<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rad!ance</title>
	<atom:link href="http://www.jeanquartier.at/fleur/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jeanquartier.at/fleur</link>
	<description>Homepage and Weblog of Fleur Jeanquartier</description>
	<lastBuildDate>Thu, 01 Jul 2010 12:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Version of my weblog</title>
		<link>http://www.jeanquartier.at/fleur/?p=661</link>
		<comments>http://www.jeanquartier.at/fleur/?p=661#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:47:00 +0000</pubDate>
		<dc:creator>rad!ance</dc:creator>
				<category><![CDATA[WebDev]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.jeanquartier.at/fleur/?p=661</guid>
		<description><![CDATA[I recently installed the Wordpress Plugin called &#8220;wpTouch&#8220;. This plugin adds a mobile version of the wordpress site for iphone user agents.
The result looks like this:
Note: By the way, the newer Wordpress Versions come with a built-in plugin installation routine, that makes it really easy to install plugin. As administrator you only have to search [...]]]></description>
		<wfw:commentRss>http://www.jeanquartier.at/fleur/?feed=rss2&amp;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden &amp; Norway &#8211; Read about my 2 weeks trip</title>
		<link>http://www.jeanquartier.at/fleur/?p=638</link>
		<comments>http://www.jeanquartier.at/fleur/?p=638#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:23:42 +0000</pubDate>
		<dc:creator>rad!ance</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.jeanquartier.at/fleur/?p=638</guid>
		<description><![CDATA[ From June 4th to June 11th some friends and I have been canooing in Arvika, Sweden.
The week after we visited norway. The following lines describe our tour:
Day 1: We took out flight from Graz to Vienna, and Vienna to Oslo, then the train from Oslo to Arvika in Sweden.
Day 2- 7: Glaskogen Canoeing Tour.
Day [...]]]></description>
		<wfw:commentRss>http://www.jeanquartier.at/fleur/?feed=rss2&amp;p=638</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Comparison using Twitter Spectrum</title>
		<link>http://www.jeanquartier.at/fleur/?p=629</link>
		<comments>http://www.jeanquartier.at/fleur/?p=629#comments</comments>
		<pubDate>Fri, 21 May 2010 07:57:31 +0000</pubDate>
		<dc:creator>rad!ance</dc:creator>
				<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jeanquartier.at/fleur/?p=629</guid>
		<description><![CDATA[I tried out comparisons like &#8220;night,day&#8221; and &#8220;apple,microsoft&#8221;. A funny one was the comparison between &#8220;bush,obama&#8221;. Look at the screenshot below or jsut try out the tool for yourself : TwitterSpectrum
The tool was created by J.Clark who also published articles on data mining, statistical analysis and visualization and created other visualization tools. For further information [...]]]></description>
		<wfw:commentRss>http://www.jeanquartier.at/fleur/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skitouring season&#8217;s end: Veneziaspitzen (South Tyrol)</title>
		<link>http://www.jeanquartier.at/fleur/?p=623</link>
		<comments>http://www.jeanquartier.at/fleur/?p=623#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:01:17 +0000</pubDate>
		<dc:creator>rad!ance</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skitour]]></category>

		<guid isPermaLink="false">http://www.jeanquartier.at/fleur/?p=623</guid>
		<description><![CDATA[it has been a week since we came home from our probably last skitour for this season.
Therefore I would like to share some impression from South Tyrol:
]]></description>
		<wfw:commentRss>http://www.jeanquartier.at/fleur/?feed=rss2&amp;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another DataVis Resource: This time by Google</title>
		<link>http://www.jeanquartier.at/fleur/?p=613</link>
		<comments>http://www.jeanquartier.at/fleur/?p=613#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:01:40 +0000</pubDate>
		<dc:creator>rad!ance</dc:creator>
				<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[informationdesign]]></category>
		<category><![CDATA[informationvisualization]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.jeanquartier.at/fleur/?p=613</guid>
		<description><![CDATA[Google now offers a Public Data Explorer. This is another progressing Google Labs Project that looks quite usable yet. The datasets include, among others, minimum wage in europe, world development indicators etc.
Such public data visualizations are good examples of what can be achieved by information visualization. Such as, this small and easy created visual comparision [...]]]></description>
		<wfw:commentRss>http://www.jeanquartier.at/fleur/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
